Schwerin Ramadan Timetable 2026 - Iftar & Suhoor Times
25.9.1447 Hijri • 15 March 2026 Sunday
Suhoor (Imsak)
04:32
Fasting Begins
To Iftar
--:--
left
Iftar (Maghrib)
18:24
Break Fast
Ad Space
| Day | Date | Imsak | Sunrise | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18.02.2026 Wednesday | 05:30 | 07:21 | 12:33 | 15:00 | 17:36 | 19:13 |
| 2 | 19.02.2026 Thursday | 05:28 | 07:19 | 12:33 | 15:02 | 17:38 | 19:15 |
| 3 | 20.02.2026 Friday | 05:26 | 07:16 | 12:33 | 15:03 | 17:40 | 19:17 |
| 4 | 21.02.2026 Saturday | 05:24 | 07:14 | 12:33 | 15:05 | 17:42 | 19:18 |
| 5 | 22.02.2026 Sunday | 05:22 | 07:12 | 12:33 | 15:06 | 17:44 | 19:20 |
| 6 | 23.02.2026 Monday | 05:20 | 07:10 | 12:33 | 15:08 | 17:46 | 19:22 |
| 7 | 24.02.2026 Tuesday | 05:18 | 07:08 | 12:33 | 15:09 | 17:48 | 19:24 |
| 8 | 25.02.2026 Wednesday | 05:16 | 07:05 | 12:32 | 15:11 | 17:50 | 19:26 |
| 9 | 26.02.2026 Thursday | 05:13 | 07:03 | 12:32 | 15:12 | 17:52 | 19:28 |
| 10 | 27.02.2026 Friday | 05:11 | 07:01 | 12:32 | 15:14 | 17:54 | 19:30 |
| 11 | 28.02.2026 Saturday | 05:09 | 06:58 | 12:32 | 15:15 | 17:56 | 19:31 |
| 12 | 01.03.2026 Sunday | 05:07 | 06:56 | 12:32 | 15:16 | 17:57 | 19:33 |
| 13 | 02.03.2026 Monday | 05:04 | 06:54 | 12:32 | 15:18 | 17:59 | 19:35 |
| 14 | 03.03.2026 Tuesday | 05:02 | 06:51 | 12:31 | 15:19 | 18:01 | 19:37 |
| 15 | 04.03.2026 Wednesday | 04:59 | 06:49 | 12:31 | 15:20 | 18:03 | 19:39 |
| 16 | 05.03.2026 Thursday | 04:57 | 06:47 | 12:31 | 15:22 | 18:05 | 19:41 |
| 17 | 06.03.2026 Friday | 04:55 | 06:44 | 12:31 | 15:23 | 18:07 | 19:43 |
| 18 | 07.03.2026 Saturday | 04:52 | 06:42 | 12:30 | 15:24 | 18:09 | 19:45 |
| 19 | 08.03.2026 Sunday | 04:50 | 06:40 | 12:30 | 15:26 | 18:11 | 19:47 |
| 20 | 09.03.2026 Monday | 04:47 | 06:37 | 12:30 | 15:27 | 18:13 | 19:49 |
| 21 | 10.03.2026 Tuesday | 04:45 | 06:35 | 12:30 | 15:28 | 18:15 | 19:51 |
| 22 | 11.03.2026 Wednesday | 04:42 | 06:33 | 12:29 | 15:30 | 18:16 | 19:53 |
| 23 | 12.03.2026 Thursday | 04:39 | 06:30 | 12:29 | 15:31 | 18:18 | 19:55 |
| 24 | 13.03.2026 Friday | 04:37 | 06:28 | 12:29 | 15:32 | 18:20 | 19:57 |
| 25 | 14.03.2026 Saturday | 04:34 | 06:25 | 12:29 | 15:33 | 18:22 | 19:59 |
| 26 | 15.03.2026 Sunday | 04:32 | 06:23 | 12:28 | 15:34 | 18:24 | 20:01 |
| 27 | 16.03.2026 Monday QADR | 04:29 | 06:20 | 12:28 | 15:36 | 18:26 | 20:03 |
| 28 | 17.03.2026 Tuesday | 04:26 | 06:18 | 12:28 | 15:37 | 18:28 | 20:05 |
| 29 | 18.03.2026 Wednesday | 04:23 | 06:16 | 12:28 | 15:38 | 18:30 | 20:07 |
| 30 | 19.03.2026 Thursday | 04:21 | 06:13 | 12:27 | 15:39 | 18:31 | 20:09 |
Ad Space
Imsakiye Terms
- Imsak: The time when fasting begins. Eating and drinking must stop at this point. It generally coincides with the dawn (Fajr) prayer time.
- Iftar: The time when fasting ends. It coincides with sunset and the Maghrib prayer time.
- Suhoor: The pre-dawn meal eaten before fasting begins. It is Sunnah to finish Suhoor before Imsak time.
Other Cities Imsakiye
Imsakiye by State
Schwerin Ramadan Timetable 2026
On 15 March 2026 Sunday, Imsak in Schwerin is at 04:32 and Iftar at 18:24. Data from Diyanet.
Schwerin is in the state of Mecklenburg-Western Pomerania. Ramadan 2026 runs from 18 February to 19 March. Fasting duration on the first day: 12:06, on the last day: 14:10. Times change across 30 days.
Data Source
Imsakiye data comes from Diyanet official sources. Times are published directly from the API without modification.
During Ramadan, fasting begins at Imsak and ends at Iftar. Laylat al-Qadr is the 27th night. Tarawih prayer is performed every night after Isha. The Schwerin timetable is updated daily on this page.
Frequently Asked Questions
What time is suhoor in Schwerin?
Suhoor in Schwerin is on Monday at 04:29. Suhoor time is the same as imsak time. Eating and drinking must stop at this point.
What time is iftar in Schwerin?
Iftar in Schwerin is on Monday at 18:26. Iftar time is at sunset and coincides with the Maghrib prayer time.
When does Ramadan 2026 start?
Ramadan 2026 starts on 18 February and ends on 19 March. It lasts 30 days in total.
What is an Imsakiye?
An Imsakiye is a calendar showing daily suhoor and iftar times during Ramadan. Data comes from Diyanet İşleri Başkanlığı and is used without any modification.