München Ramadan Timetable 2026 - Iftar & Suhoor Times
26.9.1447 Hijri • 16 March 2026 Monday
Suhoor (Imsak)
04:41
Fasting Begins
To Iftar
--:--
left
Iftar (Maghrib)
18:26
Break Fast
Ad Space
| Day | Date | Imsak | Sunrise | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18.02.2026 Wednesday | 05:32 | 07:09 | 12:33 | 15:14 | 17:46 | 19:12 |
| 2 | 19.02.2026 Thursday | 05:30 | 07:07 | 12:33 | 15:15 | 17:48 | 19:13 |
| 3 | 20.02.2026 Friday | 05:28 | 07:05 | 12:32 | 15:17 | 17:50 | 19:15 |
| 4 | 21.02.2026 Saturday | 05:27 | 07:04 | 12:32 | 15:18 | 17:51 | 19:16 |
| 5 | 22.02.2026 Sunday | 05:25 | 07:02 | 12:32 | 15:19 | 17:53 | 19:18 |
| 6 | 23.02.2026 Monday | 05:23 | 07:00 | 12:32 | 15:20 | 17:54 | 19:19 |
| 7 | 24.02.2026 Tuesday | 05:21 | 06:58 | 12:32 | 15:21 | 17:56 | 19:20 |
| 8 | 25.02.2026 Wednesday | 05:20 | 06:56 | 12:32 | 15:22 | 17:57 | 19:22 |
| 9 | 26.02.2026 Thursday | 05:18 | 06:54 | 12:32 | 15:24 | 17:59 | 19:23 |
| 10 | 27.02.2026 Friday | 05:16 | 06:52 | 12:32 | 15:25 | 18:01 | 19:25 |
| 11 | 28.02.2026 Saturday | 05:14 | 06:51 | 12:31 | 15:26 | 18:02 | 19:26 |
| 12 | 01.03.2026 Sunday | 05:12 | 06:49 | 12:31 | 15:27 | 18:04 | 19:28 |
| 13 | 02.03.2026 Monday | 05:10 | 06:47 | 12:31 | 15:28 | 18:05 | 19:30 |
| 14 | 03.03.2026 Tuesday | 05:08 | 06:45 | 12:31 | 15:29 | 18:07 | 19:31 |
| 15 | 04.03.2026 Wednesday | 05:06 | 06:43 | 12:31 | 15:30 | 18:08 | 19:33 |
| 16 | 05.03.2026 Thursday | 05:04 | 06:41 | 12:30 | 15:31 | 18:10 | 19:34 |
| 17 | 06.03.2026 Friday | 05:02 | 06:39 | 12:30 | 15:32 | 18:11 | 19:36 |
| 18 | 07.03.2026 Saturday | 05:00 | 06:37 | 12:30 | 15:33 | 18:13 | 19:37 |
| 19 | 08.03.2026 Sunday | 04:58 | 06:35 | 12:30 | 15:34 | 18:14 | 19:39 |
| 20 | 09.03.2026 Monday | 04:56 | 06:33 | 12:29 | 15:35 | 18:16 | 19:40 |
| 21 | 10.03.2026 Tuesday | 04:54 | 06:31 | 12:29 | 15:36 | 18:17 | 19:42 |
| 22 | 11.03.2026 Wednesday | 04:52 | 06:29 | 12:29 | 15:37 | 18:19 | 19:43 |
| 23 | 12.03.2026 Thursday | 04:50 | 06:27 | 12:29 | 15:38 | 18:20 | 19:45 |
| 24 | 13.03.2026 Friday | 04:48 | 06:25 | 12:28 | 15:39 | 18:22 | 19:47 |
| 25 | 14.03.2026 Saturday | 04:46 | 06:23 | 12:28 | 15:40 | 18:23 | 19:48 |
| 26 | 15.03.2026 Sunday | 04:43 | 06:21 | 12:28 | 15:41 | 18:25 | 19:50 |
| 27 | 16.03.2026 Monday QADR | 04:41 | 06:19 | 12:28 | 15:42 | 18:26 | 19:51 |
| 28 | 17.03.2026 Tuesday | 04:39 | 06:17 | 12:27 | 15:43 | 18:28 | 19:53 |
| 29 | 18.03.2026 Wednesday | 04:37 | 06:15 | 12:27 | 15:44 | 18:29 | 19:55 |
| 30 | 19.03.2026 Thursday | 04:34 | 06:12 | 12:27 | 15:45 | 18:31 | 19:56 |
Ad Space
Imsakiye Terms
- Imsak: The time when fasting begins. Eating and drinking must stop at this point. It generally coincides with the dawn (Fajr) prayer time.
- Iftar: The time when fasting ends. It coincides with sunset and the Maghrib prayer time.
- Suhoor: The pre-dawn meal eaten before fasting begins. It is Sunnah to finish Suhoor before Imsak time.
Other Cities Imsakiye
Imsakiye by State
München Ramadan Timetable 2026
On 16 March 2026 Monday, Imsak in München is at 04:41 and Iftar at 18:26. Data from Diyanet and IGMG.
München is in the state of Bavaria. Ramadan 2026 runs from 18 February to 19 March. Fasting duration on the first day: 12:14, on the last day: 13:57. Times change across 30 days.
Data Source
Imsakiye data comes from Diyanet and IGMG official sources. Times are published directly from the API without modification.
During Ramadan, fasting begins at Imsak and ends at Iftar. Laylat al-Qadr is the 27th night. Tarawih prayer is performed every night after Isha. The München timetable is updated daily on this page.
Frequently Asked Questions
What time is suhoor in München?
Suhoor in München is on Monday at 04:41. Suhoor time is the same as imsak time. Eating and drinking must stop at this point.
What time is iftar in München?
Iftar in München is on Monday at 18:26. Iftar time is at sunset and coincides with the Maghrib prayer time.
When does Ramadan 2026 start?
Ramadan 2026 starts on 18 February and ends on 19 March. It lasts 30 days in total.
What is an Imsakiye?
An Imsakiye is a calendar showing daily suhoor and iftar times during Ramadan. Data comes from Diyanet & IGMG and is used without any modification.