Home Bremen Bremen Imsakiye

Bremen Ramadan Timetable 2026 - Iftar & Suhoor Times

26.9.1447 Hijri • 16 March 2026 Monday

Suhoor (Imsak) 04:41 Fasting Begins
To Iftar
--:--
left
Iftar (Maghrib) 18:36 Break Fast
Ad Space
Day Date Imsak Sunrise Dhuhr Asr Iftar Isha
1 18.02.2026 Wednesday 05:41 07:30 12:44 15:12 17:48 19:23
2 19.02.2026 Thursday 05:39 07:28 12:44 15:14 17:49 19:25
3 20.02.2026 Friday 05:37 07:26 12:44 15:15 17:51 19:27
4 21.02.2026 Saturday 05:35 07:23 12:43 15:17 17:53 19:29
5 22.02.2026 Sunday 05:33 07:21 12:43 15:18 17:55 19:30
6 23.02.2026 Monday 05:31 07:19 12:43 15:20 17:57 19:32
7 24.02.2026 Tuesday 05:29 07:17 12:43 15:21 17:59 19:34
8 25.02.2026 Wednesday 05:27 07:15 12:43 15:22 18:01 19:36
9 26.02.2026 Thursday 05:24 07:13 12:43 15:24 18:03 19:38
10 27.02.2026 Friday 05:22 07:10 12:43 15:25 18:05 19:39
11 28.02.2026 Saturday 05:20 07:08 12:42 15:27 18:07 19:41
12 01.03.2026 Sunday 05:18 07:06 12:42 15:28 18:09 19:43
13 02.03.2026 Monday 05:15 07:04 12:42 15:29 18:10 19:45
14 03.03.2026 Tuesday 05:13 07:01 12:42 15:31 18:12 19:47
15 04.03.2026 Wednesday 05:11 06:59 12:42 15:32 18:14 19:49
16 05.03.2026 Thursday 05:08 06:57 12:41 15:33 18:16 19:51
17 06.03.2026 Friday 05:06 06:54 12:41 15:35 18:18 19:53
18 07.03.2026 Saturday 05:04 06:52 12:41 15:36 18:20 19:54
19 08.03.2026 Sunday 05:01 06:50 12:41 15:37 18:22 19:56
20 09.03.2026 Monday 04:59 06:47 12:40 15:38 18:24 19:58
21 10.03.2026 Tuesday 04:56 06:45 12:40 15:40 18:25 20:00
22 11.03.2026 Wednesday 04:54 06:43 12:40 15:41 18:27 20:02
23 12.03.2026 Thursday 04:51 06:40 12:40 15:42 18:29 20:04
24 13.03.2026 Friday 04:49 06:38 12:39 15:43 18:31 20:06
25 14.03.2026 Saturday 04:46 06:35 12:39 15:44 18:33 20:08
26 15.03.2026 Sunday 04:43 06:33 12:39 15:46 18:35 20:10
27 16.03.2026 Monday QADR 04:41 06:31 12:39 15:47 18:36 20:12
28 17.03.2026 Tuesday 04:38 06:28 12:38 15:48 18:38 20:14
29 18.03.2026 Wednesday 04:35 06:26 12:38 15:49 18:40 20:16
30 19.03.2026 Thursday 04:33 06:24 12:38 15:50 18:42 20:18
Ad Space

Imsakiye Terms

  • Imsak: The time when fasting begins. Eating and drinking must stop at this point. It generally coincides with the dawn (Fajr) prayer time.
  • Iftar: The time when fasting ends. It coincides with sunset and the Maghrib prayer time.
  • Suhoor: The pre-dawn meal eaten before fasting begins. It is Sunnah to finish Suhoor before Imsak time.

Other Cities Imsakiye

Imsakiye by State

Bremen Ramadan Timetable 2026

On 16 March 2026 Monday, Imsak in Bremen is at 04:41 and Iftar at 18:36. Data from Diyanet and IGMG.

Bremen is a city-state in Germany. Ramadan 2026 runs from 18 February to 19 March. Fasting duration on the first day: 12:07, on the last day: 14:09. Times change across 30 days.

Data Source

Imsakiye data comes from Diyanet and IGMG official sources. Times are published directly from the API without modification.

During Ramadan, fasting begins at Imsak and ends at Iftar. Laylat al-Qadr is the 27th night. Tarawih prayer is performed every night after Isha. The Bremen timetable is updated daily on this page.

img_imsakiye_alt
img_imsakiye_title — Ezan Vakti

Frequently Asked Questions

What time is suhoor in Bremen?
Suhoor in Bremen is on Monday at 04:41. Suhoor time is the same as imsak time. Eating and drinking must stop at this point.
What time is iftar in Bremen?
Iftar in Bremen is on Monday at 18:36. Iftar time is at sunset and coincides with the Maghrib prayer time.
When does Ramadan 2026 start?
Ramadan 2026 starts on 18 February and ends on 19 March. It lasts 30 days in total.
What is an Imsakiye?
An Imsakiye is a calendar showing daily suhoor and iftar times during Ramadan. Data comes from Diyanet & IGMG and is used without any modification.